<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Superior Spotlight</title>
	<atom:link href="http://www.teamscs.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamscs.com</link>
	<description>Insights and commentary on the latest information technology topics.</description>
	<lastBuildDate>Fri, 09 Dec 2011 13:12:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Brian Larson, Vice President of Technology by Visualizing Data with Microsoft Crescent &#171; Dan English&#039;s BI Blog</title>
		<link>http://www.teamscs.com/about-us/management-team/brian-larson-vice-president-of-technology-business-intelligence-practice-manager/#comment-192</link>
		<dc:creator>Visualizing Data with Microsoft Crescent &#171; Dan English&#039;s BI Blog</dc:creator>
		<pubDate>Fri, 09 Dec 2011 13:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.development-test.com/teamscs/?page_id=74#comment-192</guid>
		<description>[...] Visualizing Data with Microsoft Crescent book is now listed on Amazon.&#160; I had been asked by Brian Larson if I wanted to collaborate on writing a book for the new report authoring tool and I of course [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing Data with Microsoft Crescent book is now listed on Amazon.&nbsp; I had been asked by Brian Larson if I wanted to collaborate on writing a book for the new report authoring tool and I of course [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

